Additional information
Weight | 9.35 lbs |
---|---|
Dimensions | 41.8 × 9.6 × 3.1 in |
dimension | 3.10 X 9.65 X 41.75 |
other_features | .742" BACK-BORED TECHNOLOGY |
gauge | 12 |
action_type | PUMP |
max_chamber_size | 3" |
weight | 6.88 |
metal_finish | CAMO |
barrel_length_in_inches | 28.0000 |
overall_length_in_inches | 48.5000 |
checkering | Y |
montecarlo | N |
recoil_pad | Y |
stock_material | SYNTHETIC |
stock_color | CAMOFLAGE |
stock_style | FIELD |
swivels_studs | YES |
internal_choke_tubes_y | Y |
includes_x-full_tube | N |
incl_full_tube | Y |
incl_imp_mod_tube | N |
metal_color | CAMOFLAGE |
incl_modified_tube | Y |
incl_imp_cyl_tube | Y |
incl_skeet_tube | N |
upc | 048702004117 |
brand |
Reviews
There are no reviews yet.