Additional information
Weight | 3.05 lbs |
---|---|
Dimensions | 16.9 × 7.4 × 2.6 in |
dimension | 2.55 X 7.45 X 16.85 |
no_sale_to_guam | NO SALE TO GUAM |
no_sale_to_puerto_rico | NO SALE TO PUERTO RICO |
no_sale_to_california | NO SALE TO CALIFORNIA |
no_sale_to_virgin_islands | NO SALE TO VIRGIN ISLANDS |
other_features | PERFORMANCE CENTER |
caliber | 9MM LUGER |
type_action_function | SEMI-AUTO |
grip_material | POLYMER |
finish | COLORED |
frame_material | POLYMER |
barrel_length_in_inches | 3.6700 |
magazine_capacity | 8.0000 |
number_of_magazines_included | 2.0000 |
ambidextrous_safety | Y |
drilled_and_tapped | N |
type_of_sights | ADJUSTABLE |
frame_color | BLACK |
slide_color | BLACK |
weight_in_ounces | 23.2000 |
upc | 022188884029 |
brand |
Reviews
There are no reviews yet.