Description
FEATURES:Caliber9mm LugerModelP320Frame FinishGrayActionDAOSlide DescriptionLegion Gray Stainless SteelCapacity17+1GripsGray PolymerOAL8.50″Sight ConfigurationAdjustableSight StyleAdjustableWeight43.50 ozBarrel TypeMatch Grade
FEATURES:Caliber9mm LugerModelP320Frame FinishGrayActionDAOSlide DescriptionLegion Gray Stainless SteelCapacity17+1GripsGray PolymerOAL8.50″Sight ConfigurationAdjustableSight StyleAdjustableWeight43.50 ozBarrel TypeMatch Grade
Weight | 4.85 lbs |
---|---|
Dimensions | 14.9 × 9.6 × 3.1 in |
dimension | 3.10 X 9.65 X 14.85 |
no_sale_to_oregon | NO SALE TO OREGON |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
other_features | OPTICS READY DELTA POINT PRO |
caliber | 9MM LUGER |
type_action_function | SEMI-AUTO |
grip_material | POLYMER |
finish | STAINLESS |
frame_material | POLYMER |
barrel_length_in_inches | 5.0000 |
magazine_capacity | 17.0000 |
number_of_magazines_included | 3.0000 |
ambidextrous_safety | N |
drilled_and_tapped | N |
type_of_sights | FIBER OPTIC |
frame_color | BLACK |
slide_color | GREY |
weight_in_ounces | 43.3100 |
upc | 798681618286 |
brand |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.