Description
FEATURES:-20 round capacity-16.1″ bluedalloy steel barrel-1:7″ RH twist-6 grooves-13″ length of pull-Blade front sight, Adjustable rear sight-Black syntheticstock-Integral scope mounts
FEATURES:-20 round capacity-16.1″ bluedalloy steel barrel-1:7″ RH twist-6 grooves-13″ length of pull-Blade front sight, Adjustable rear sight-Black syntheticstock-Integral scope mounts
Weight | 9.2 lbs |
---|---|
Dimensions | 41.4 × 11.3 × 3.1 in |
dimension | 3.05 X 11.30 X 41.40 |
no_sale_to_oregon | NO SALE TO OREGON |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
other_features | BLADE FRONT SIGHT, |
caliber | .300 AAC BLACKOUT |
type_action | SEMI-AUTOMATIC |
rate_of_twist | 1:7" |
metal_finish | BLUED |
stock_material | SYNTHETIC |
barrel_length_in_inches | 16.1200 |
overall_length_in_inches | 36.2500 |
magazine_capacity | 20.0000 |
detachable_magazine | Y |
hinged_floorplate | N |
sights | Y |
stock_color | BLACK |
weight_in_pounds | 6.75 |
metal_color | BLUED |
type_of_rifle | MODERN SPORTING RIFLE |
checkering | Y |
recoil_pad | Y |
swivel_studs | Y |
upc | 736676058648 |
brand |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.