Description
FEATURES-.460 S&W-325 grain-WFN Gas Check-Velocity: 1824-Energy: 2402-Barrel: 10.75
FEATURES-.460 S&W-325 grain-WFN Gas Check-Velocity: 1824-Energy: 2402-Barrel: 10.75
Weight | 1.7 lbs |
---|---|
Dimensions | 6.5 × 3.1 × 1.5 in |
dimension | 1.50 X 3.10 X 6.50 |
other_features | LEAD WFN W/GAS CHECK |
caliber | .460 S&W MAGNUM |
bullet_type | LEAD |
bullet_weight_in_grains | 325 GRAINS |
cartridges_per_box | 20.0000 |
boxes_per_case | 25.0000 |
reloadable | Y |
upc | 837306003622 |
brand |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.