Description
FEATURES:-Caliber: .224 Valkyrie-88 grain ELD® Match-Ballistic Coefficient: .274-Muzzle Velocity: 2675 FPS-20/box
FEATURES:-Caliber: .224 Valkyrie-88 grain ELD® Match-Ballistic Coefficient: .274-Muzzle Velocity: 2675 FPS-20/box
Weight | 0.75 lbs |
---|---|
Dimensions | 5.3 × 3.1 × 1.3 in |
dimension | 1.25 X 3.10 X 5.30 |
caliber | .224 VALKYRIE |
bullet_type | JACKETED SOFT POINT |
bullet_weight_in_grains | 88 GRAINS |
cartridges_per_box | 20.0000 |
boxes_per_case | 10.0000 |
reloadable | Y |
upc | 090255815344 |
brand |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.