Additional information
Weight | 8.75 lbs |
---|---|
Dimensions | 42.3 × 9.9 × 3.4 in |
dimension | 3.40 X 9.85 X 42.30 |
no_sale_to_oregon | NO SALE TO OREGON |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
other_features | BCM MCMR-15 HANDGUARD, |
caliber | .223 REM/5.56 NATO |
type_action | SEMI-AUTOMATIC |
rate_of_twist | 1:7" |
metal_finish | COLORED |
stock_material | SYNTHETIC |
barrel_length_in_inches | 16.0000 |
overall_length_in_inches | 32.5000 |
magazine_capacity | 30.0000 |
detachable_magazine | Y |
hinged_floorplate | N |
sights | N |
stock_color | BLACK |
weight_in_pounds | 5.8 |
metal_color | BLACK |
type_of_rifle | MODERN SPORTING RIFLE |
checkering | N |
recoil_pad | N |
swivel_studs | N |
upc | 812526021762 |
brand |
Reviews
There are no reviews yet.