Additional information
Weight | 0.8125 lbs |
---|---|
Dimensions | 11 × 4 × 1.8 in |
manufacturer | Battle Arms Development |
model | BAD-EBCG-M16 |
product_type | Bolt Carrier Group |
color | Black |
upc | 810033781162 |
brand |
$189.95 See Price in Cart
Battle Arms Development BAD-EBCG-M16, Enhanced Bolt Carrier Group, Black Finish BAD-EBCG-M16
40 in stock
Weight | 0.8125 lbs |
---|---|
Dimensions | 11 × 4 × 1.8 in |
manufacturer | Battle Arms Development |
model | BAD-EBCG-M16 |
product_type | Bolt Carrier Group |
color | Black |
upc | 810033781162 |
brand |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.